Grand Vitara 2.4
, Posted by CV. GARUDA PERKASA at 4:41 AM
In developing the new flagship 2.4-litre Grand Vitara, Suzuki has consolidated the design and engineering qualities that have helped the model enjoy such enduring success, while introducing an all-round upgrade in terms of engine performance, equipment specifications, safety, styling and all-round quality.
The result is a compact SUV that offers more than ever before: more power, more style and more driving pleasure but with no adverse effect on fuel consumption or emissions.
The highly specified Grand Vitara 2.4-litre
The result is a compact SUV that offers more than ever before: more power, more style and more driving pleasure but with no adverse effect on fuel consumption or emissions.
The highly specified Grand Vitara 2.4-litre
| DIMENSIONS | A/T | M/T | |
| Overall Length | mm | 4.500 | |
| Overall Width | mm | 1.810 | |
| Overall Height | mm | 1.688 | |
| Wheelbase | mm | 2.640 | |
| Front Tread | mm | 1.540 | |
| Rear Tread | mm | 1.570 | |
| Ground Clearance | mm | 200 | |
| Minimum Turning Radius | m | 5.4 | |
| WEIGHT | |||
| Curb Weight | kg | 1590 | 1575 |
| Gross Vehicle Weight | kg | 2100 | |
| ENGINE | |||
| Type | j24B DOHC WT | ||
| Number of Cylinders | 4 | ||
| Number of Valves | 16 | ||
| Piston Displacement | cc | 2.393 | |
| Bore x Stroke | mm | 84,0 x 90,0 | |
| Compression Ratio | ps/rpm | 10 | |
| Max. Output | nm/rpm | 166 / 6.000 | |
| Max. Torque | 225 / 4.000 | ||
| Fuel Distribution | Multi Point Injection | ||
| TRANSMISSION | |||
| Type | |||
| Gear Ratio | 1st | 2.826 | 4.545 |
| 2nd | 1.493 | 2.354 | |
| 3rd | 1.000 | 1.693 | |
| 4th | 0.688 | 1.241 | |
| 5th | - | 1.000 | |
| Reverse | 2,703 | 4.431 | |
| Final Gear Ratio | 5,125 | 3.727 | |
| CHASSIS | |||
| Steering | Rack and Pinion | ||
| Brakes | Front | Ventilated Disc | |
| Rear | Ventilated Disc | ||
| Suspension | Front | MacPherson Strut | |
| Rear | Multi Link | ||
| Tyres | 225 / 60 R 18 | ||
| CAPACITY | |||
| Fuel Tank Cap. | Litre | 66 | |
| Seating Cap. | Persons | 5 | |
