Suzuki Splash
Specifications
Engine | Petrol | ||||
---|---|---|---|---|---|
1.0L | 1.2L | ||||
Drive system | 2WD | ||||
Steering | LHD / RHD | ||||
Number of doors | 5 | ||||
DIMENSIONS | |||||
Overall length | mm | 3,715 | |||
Overall width | mm | 1,680 | |||
Overall height | mm | 1,590 | |||
Wheelbase | mm | 2,360 | |||
Tread | Front | mm | 1,470 (14-inch tyre) / 1,460 (15-inch tyre) | ||
Rear | mm | 1,480 (14-inch tyre) / 1,470 (15-inch tyre) | |||
Minimum turning radius | m | 4.7 | |||
Minimum ground clearance | mm | 145 | |||
CAPACITIES | |||||
Seating capacity | persons | 5 | |||
Luggage capacity | Max. volume (Manufactureer data) | litres | 1,050 | ||
Rear seatback folded (VDA method) | litres | (GA / GL) : 462 ( GLS ) : 573* | |||
Rear seatback raised (VDA method) | litres | (GA / GL) : 202 ( GLS ) : 178 * | |||
ENGINE | |||||
Type | K10B | K12B | |||
Number of cylinders | 3 | 4 | |||
Number of valves | 12 | 16 | |||
Piston displacement | cm3 | 996 | 1,242 | ||
Bore x stroke | mm | 73.0 x 79.4 | 73.0 x 74.2 | ||
Compression ratio | 11.0 | 11.0 | |||
Maximum output | kW/rpm | 48 / 6,000 | 63 / 5,500 | ||
Maximum torque | N・m/rpm | 90 / 4,800 | 114 / 4,400 | ||
Fuel distribution | Multipoint injection | Multipoint injection | |||
Emission standard compliance | Euro 4 | ||||
TRANSMISSION | |||||
Type | 5MT | 5MT | 4AT | ||
Gear ratio | 1st | 3.454 | 3.454 | 2.875 | |
2nd | 1.904 | 1.904 | 1.568 | ||
3rd | 1.280 | 1.280 | 1.000 | ||
4th | 1.030 | 1.030 | 0.698 | ||
5th | 0.815 | 0.815 | - | ||
Reverse | 3.272 | 3.272 | 2.300 | ||
Final gear ratio | 4.388 | 4.105 | 4.375 | ||
CHASSIS | |||||
Steering | Rack & Pinion | ||||
Brakes | Front | Ventilated disc | |||
Rear | Drum, leading & trailing | ||||
Suspension | Front | MacPherson strut & coil spring | |||
Rear | Torsion beam & coil spring | ||||
Tyres | 165 / 70R14, 185 / 60R15 | ||||
WEIGHTS | |||||
Kerb weight (min. / with full options) | kg | 975 / 1,030 | 990 / 1,045 | 1,040 / 1,065 | |
Gross vehicle weight | kg | 1,485 |
Specifications
(GA / GL) : 462 ( GLS ) : 573 * (GA / GL) : 202 ( GLS ) : 178 * D13A (with Diesel Particulate Filter) Z13DTJ (without Diesel Particulate Filter) Direct injection (Common rail) Direct injection (Common rail)
Engine Diesel 1.3L DDiS Drive system 2WD Steering LHD / RHD Number of doors 5 DIMENSIONS Overall length mm 3,715 Overall width mm 1,680 Overall height mm 1,590 Wheelbase mm 2,360 Tread Front mm 1,470 (14-inch tyre) / 1,460 (15-inch tyre) Rear mm 1,480 (14-inch tyre) / 1,470 (15-inch tyre) Minimum turning radius m 4.7 Minimum ground clearance mm 145 CAPACITIES Seating capacity persons 5 Luggage
capacity Max. volume
(Manufactureer data) litres 1,050 Rear seatback folded
(VDA method) litres Rear seatback raised
(VDA method) litres ENGINE Type Number of cylinders 4 4 Number of valves 16 16 Piston displacement cm3 1,248 1,248 Bore x stroke mm 69.6 x 82.0 69.6 x 82.0 Compression ratio 17.6 17.6 Maximum output kW/rpm 55 / 4,000 55 / 4,000 Maximum torque N・m/rpm 190 / 1,750-2,250 190 / 1,750-2,250 Fuel distribution Emission standard compliance Euro 4 TRANSMISSION Type 5MT Gear ratio 1st 3.545 3.545 2nd 1.904 1.904 3rd 1.233 1.233 4th 0.911 0.911 5th 0.725 0.725 Reverse 3.250 3.250 Final gear ratio 3.736 3.736 CHASSIS Steering Rack & Pinion Brakes Front Ventilated disc Rear Drum, leading & trailing Suspension Front MacPherson strut & coil spring Rear Torsion beam & coil spring Tyres 165 / 70R14, 185 / 60R15 WEIGHTS Kerb weight (min. / with full options) kg 1,085 / 1,150 1,085 / 1,150 Gross vehicle weight kg 1,530