Carry Pick Up 1.0 and 1.5
, Posted by CV. GARUDA PERKASA at 4:33 AM
| DIMENSIONS | |||
| Overall Length | mm | 3.530 | |
| Overall Width | mm | 1.465 | |
| Overall Height | mm | 1.720 | |
| Wheelbase | mm | 1.940 | |
| Front Tread | mm | 1.265 | |
| Rear Tread | mm | 1.250 | |
| Ground Clearance | mm | 165 | |
| Minimum Turning Radius | m | 4.1 | |
| WEIGHT | |||
| Curb Weight | kg | 720 | |
| Gross Vehicle Weight | kg | 1.700 | |
| ENGINE | |||
| Type | F10A | ||
| Number of Cylinders | 4 In-Line | ||
| Number of Valves | 8 | ||
| Displacement | cm3 | 970 | |
| Bore x Stroke | mm | 65.5 x 72 | |
| Compression Ratio | ps/rpm | 8.8 : 1 | |
| Max. Output | nm/rpm | 55.5/5.500 | |
| Max. Torque | 7.8/4.000 | ||
| Fuel Distribution | Carburetor | ||
| TRANSMISSION | |||
| Type | 5 M/T | ||
| Gear Ratio | 1st | 3.579 | |
| 2nd | 2.094 | ||
| 3rd | 1.530 | ||
| 4th | 1.000 | ||
| 5th | 0.855 | ||
| Reverse | 3.727 | ||
| Final Gear Ratio | 5.125 | ||
| CHASSIS | |||
| Steering | Ball Nut | ||
| Brakes | Front | Disc Brake | |
| Rear | Leading & Trailing | ||
| Suspension | Front | MacPherson Strut | |
| Rear | Leaf Spring | ||
| Tyres | 500-12-8PR | ||
| CAPACITY | |||
| Seating Cap. | Persons | 2 | |
| Fuel Tank | Litre | 33 | |
| DIMENSIONS | Wide Deck | Flat Deck | |
| Overall Length | mm | 3.930 | 3.780 |
| Overall Width | mm | 1.830 | 1.580 |
| Overall Height | mm | 1.850 | 1.825 |
| Wheelbase | mm | 1.970 | 1.970 |
| Front Tread | mm | 1.345 | 1.345 |
| Rear Tread | mm | 1.330 | 1.345 |
| Ground Clearance | mm | 180 | 180 |
| Minimum Turning Radius | m | 4.2 | 4.2 |
| Deck Lenght | mm | 2.350 | 2.200 |
| Deck Width | mm | 1.650 | 1.480 |
| Deck Height | mm | 370 | 300 |
| Deck Volume | lt | 977 | 977 |
| WEIGHT | |||
| Curb Weight | kg | 900 | 800 |
| Gross Vehicle Weight | kg | 2.085 | 1.945 |
| ENGINE | |||
| Type | G15A | ||
| Number of Cylinders | 4 In-Line | ||
| Number of Valves | 8 | ||
| Displacement | cm3 | 1.493 | |
| Bore x Stroke | mm | 75 x 84.5 | |
| Compression Ratio | ps/rpm | 8.95 : 1 | |
| Max. Output | nm/rpm | 77/6.000 | |
| Max. Torque | 11.2/3.500 | ||
| Fuel Distribution | Carburetor | ||
| TRANSMISSION | 5 M/T | ||
| Type | |||
| Gear Ratio | 1st | 3.579 | |
| 2nd | 2.094 | ||
| 3rd | 1.530 | ||
| 4th | 1.000 | ||
| 5th | 0.855 | ||
| Reverse | 3.727 | ||
| Final Gear Ratio | 4.875 | ||
| CHASSIS | |||
| Steering | Rack & Pinion | ||
| Brakes | Front | Ventilated Disc | |
| Rear | Drum, Leading & Trailing | ||
| Suspension | Front | MacPherson Strut & Coil Spring | |
| Rear | Leaf Spring | ||
| Tyres | 5.50-13-8PR | ||
| CAPACITY | |||
| Fuel Tank | Litre | 42 | |
| Seating Cap. | Persons | 3 | |
Get Brochure 1.5 Click Here
