Suzuki Ertiga
, Posted by CV. GARUDA PERKASA at 9:25 PM
DIMENSI / DIMENSION | ERTIGA | |||
GA | GL | GX | ||
Panjang Keseluruhan/Overall length | mm | 4,265 | ||
Lebar Keseluruhan / Overall width | mm | 1,695 | ||
Tinggi Keseluruhan / Overall height | mm | 1,685 | ||
Jarak Poros Roda / Wheelbase | mm | 2,740 | ||
Jarak Pijak Depan / Front tread | mm | 1,480 | ||
Jarak Pijak Belakang / Rear tread | mm | 1,490 | ||
Jarak terendah / Ground clearance | mm | 185 | ||
Radius putar minimum / minimum turning radius | m | 5.2 | ||
MESIN / ENGINE | ||||
Jenis / Type | K14B | |||
Silinder / Cylinder | 4 in-line | |||
Jumlah katup / Number of valves | 16 | |||
Isi silinder / Piston displacement | cc | 1,373 | ||
Diameter x langkah / Bore x Stroke | mm | 73.0 x 82.0 | ||
Perbandingan kompresi / Compression ratio | 10 | |||
Daya maksimum / Maximum output | PS/rpm | 95/6,000 | ||
Momen puntir maximum / Maximum torque | Nm/rpm | 130/4,000 | ||
Distribusi bahan bakar / Fuel distribution | Multi point injection | |||
TRANSMISI / TRANSMISSION 5MT | ||||
Perbandingan Gigi / Gear ratio | 1 | 3.909 | ||
2 | 2.043 | |||
3 | 1.407 | |||
4 | 1.064 | |||
5 | 0.815 | |||
Mundur/reverse | 3.250 | |||
Perbandingan gigi akhir / Final gear ratio | 4.687 | |||
RANGKA / CHASIS | ||||
Sistem kemudi / Steering | Rack& Pinion | |||
Suspensi / Suspension | Depan/front | MacPhersostnr ut with coil spring | ||
Belakang/rear | Torsionb eamw ithc oils pring | |||
Rem / Brakes | ABS | - | ABS (EBD&BA) | |
Depab/front | Ventilated disc | |||
Belakang/rear | Leading / Trailing Drum | |||
Ukuran ban / Tyres | 185/65 R15 | |||
BERAT / WEIGHT | ||||
Berat kendaraan kosong / Curb weight | Kg | 1160 | 1175 | 1180 |
Berat kendaraan kotor / Gross vehicle weight | Kg | 1760 | ||
KAPASITAS / CAPACITY | ||||
Tempat duduk / Seating capacity | Orang / person | 7 | ||
Tangki bahan bakar / Fuel tank capacity | Liter / litres | 45 | ||
Daftar Harga Suzuki Ertiga di daler kami :
Tipe GA - Rp. 147.600.000,-
Tipe GL - Rp. 157.800.000,-
Tipe GX - Rp. 170.000.000,-
Tipe GX adalah versi paling lengkap. Sedangkan tipe GL untuk menengah, dan tipe GA untuk yang versi standar. Untuk kelengkapan keamanan, Ertiga sudah dilengkapi dengan Dual Airbag plus ABS (Tipe GX), Immobilizer (Tipe GX & GL), serta perlengkapam Tilt Steering.
Beberapa Suzuki Ertiga Interior :
Untuk keterangan lebih lanjut segera hubungi dealer kami !!