Grand Vitara
The third-generation Grand Vitara is a pure SUV (sport utility vehicle) born and bred to free the spirit and open paths where none existed before. Under a product concept of "off-road athlete", it then exactingly engineered the model in the same way athletes rigorously train to excel in a wide range of demanding situations. The goal was straightforward: Improve on the real all-road mastery, efficient performance, practical urbanity, and the ease of use people have come to associate with the Grand Vitara. Suzuki's heritage of producing sporty 4X4 vehicles with real off-road capabilities provided the DNA; advanced automotive engineering, the breeding.
Design and equipment levels anticipate new expectations, while technological advances raise convenience and versatility for all. Furthermore, two model configurations allow consumers to choose the model right for them. The 5-door is directed at families, outdoor enthusiasts, and others looking to maximize utility and versatility while 3-door is aimed at customers wanting nimble agility and efficiency. Whichever the configuration, the Grand Vitara is not for people afraid to live beyond conventions: It's for people who know the real journey begins where the road ends.
DIMENSIONS | JLX-AT | JLX-MT | JX-MT | ||
Overall Length | mm | 4.470 | |||
Overall Width | mm | 1.810 | |||
Overall Height | mm | 1.695 | |||
Wheelbase | mm | 2.640 | 2.640 | ||
Front Tread | mm | 1.540 | |||
Rear Tread | mm | 1.570 | |||
Ground Clearance | mm | 200 | |||
Minimum Turning Radius | m | 5.5 | |||
| |||||
WEIGHT | |||||
Curb Weight | kg | 1.520 | 1.505 | 1.475 | |
Gross Vehicle Weight | kg | 2.070 | 2.070 | 2.070 | |
| |||||
ENGINE | |||||
Type | J 20 A | ||||
Number of Cylinders | 4 | ||||
Number of Valves | 16 | ||||
Piston Displacement | cc | 1,995 | |||
Bore x Stroke | mm | 84,0 x 90,0 | |||
Compression Ratio | ps/rpm | 10,5 : 1 | |||
Max. Output | nm/rpm | 140 / 6.000 | |||
Max. Torque | 183 / 4.000 | ||||
Fuel Distribution | Multi Point Injection | ||||
| |||||
TRANSMISSION | |||||
Type | |||||
Gear Ratio | 1st | 2,826 | 4,550 | 4,550 | |
2nd | 1,493 | 2,357 | 2,357 | ||
3rd | 1,000 | 1,695 | 1,695 | ||
4th | 0,688 | 1,242 | 1,242 | ||
5th | - | 1,000 | 1,000 | ||
Reverse | 2,703 | 4,436 | 4,436 | ||
Final Gear Ratio | 5,125 | 4,300 | 4,300 | ||
| |||||
CHASSIS | |||||
Steering | Rack and Pinion | ||||
Brakes | Front | Ventilated Disc | |||
Rear | Leading and Trailing Drum | ||||
Suspension | Front | MacPherson Strut | |||
Rear | Multi Link | ||||
Tyres | 225 / 65 R 17 | 225 / 70 R 16 | |||
| |||||
CAPACITY | |||||
Fuel Tank Cap. | Litre | 66 | |||
Seating Cap. | Persons | 5 |
Get Brochure Click Here